Profile photo | 25 pts | |
Average received visits / photo | 1862 | 6 pts |
Member Gold | 30 pts | ||
Member Platinum | 40 pts | ||
Member Prestige | 60 pts | ||
Member Pro | 75 pts | ||
Member Enterprise | 85 pts | ||
Profile photo | 25 pts | ||
Text about me | 25 pts | ||
Total photos published | 1 Photo = 0.1 pts | Max: | 10 pts |
Recent photos published, 30 days | 1 Photo = 10 pts | Max: | 10 pts |
Comments made 30 days | 1 Comment = 0.5 pts | Max: | 10 pts |
Average received visits / photo | 1 visits = 0.003 pts | Max: | 40 pts |
This site uses cookies. By browsing the site you are consenting to its use. For more information see our Privacy and Cookie Policy